| Country | Signing Date | Effective Date | Duration | Detachment | Exportability of Pensions | Totalization |
| BELGIUM | 3-Nov-06 | 1-Sep-09 | 5 Years | Yes | Yes | Yes |
| CZECH REPUBLIC | 9-June-10 | 5 Years | Yes | Yes | Yes | |
| DENMARK | 17-Feb-10 | 5 Years | Yes | Yes | Yes | |
| FRANCE | 30-Sep-08 | 60 months | Yes | Yes | Yes | |
| GERMANY | 8-Oct-08 | 1-Oct-09 | 48 months | Yes | No | No |
| HUNGARY | 3-Feb-10 | 5 Years | Yes | Yes | Yes | |
| KOREA | 19-Oct-10 | 5 Years | Yes | Yes | Yes | |
| LUXEMBOURG | 30-Sep-09 | 60 months | Yes | Yes | Yes | |
| NETHERLANDS | 22-Oct-09 | 60 months | Yes | Yes | No | |
| NORWAY | 29-Oct-10 | 60 months | Yes | Yes | Yes | |
| SWISS FEDERATION | 3-Sep-09 | 72 months | Yes | Yes | No |
The blog is designed to help individuals understand the basics of taxation,give guidance on financial planning, tax planning etc and help everyone including expatriates and NRI's in resoving their doubts
Total Pageviews
Sunday, December 12, 2010
Social Security Agreement (SSA) - An overview
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment